Feature
75° up and down adjustable, 360° rotatable, meet different lighting requirements
Ultra low glare UGR<17, more eye protection
Up to CRI 97Ra, highly restore original color
Lens and reflector can be choosed
Kinds of beam angles are available
Up to 120lm/w lighting efficiency, more energy saving
Simple and fashionable appearance, meet the aesthetic requirements
Long lifespan, 5 years warranty
Multiple brands LED driver can be selected, no flicker
Parameters
| Input Voltage | 200-240V |
| Color Temperature | 2700K, 3000K, 4000K, 5000K, 6000K optional |
| Lighting Efficiency | 110-120 LM/W |
| Waterproof Level | IP44 |
| Anti-Glare | UGR 17-21 |
| CRI | 80Ra / 90Ra / 97Ra |
| Power Factor | >0.9 |
| Lifetime | 50,000H |
| Dimmable | N / 0-10V / Triac Dim / Dali / 2.4G / Dim to Warm 1800-3000K Optional |
| Installation | Recessed |
Specification
| Item | Power | Luminous Flux (lm) | Dimension (mm) | Cut-out (mm) | Beam Angle |
| DS-CL-8W-G | 8W | 800-850 | D90*H60 | D75-80 | 15°; 24°; 40°; 60°; |
| DS-CL-14W-G | 14W | 1400-1500 | D102*H80 | D90-95 | 15°; 24°; 40°; 60°; |
| DS-CL-20W-G | 20W | 2200-2400 | D125*H108 | D115-108 | 15°; 24°; 40°; 60°; |
| DS-CL-26W-G | 25W | 2800-3000 | D140*H115 | D125-135 | 15°; 24°; 40°; 60°; |
| DS-CL-30W-G | 30W | 3200-3500 | D160*H135 | D145-153 | 15°; 24°; 40°; 60°; |
| DS-CL-40W-G | 40W | 4000-4500 | D190*H130 | D175-183 | 15°; 24°; 40°; 60°; |
| DS-CL-50W-G | 50W | 5200-5500 | D250*H166 | D185-190 | 15°; 24°; 40°; 60°; |
| DS-CL-70W-5 | 70W | 7000-7500 | D250*H140 | D205-230 | 15°; 24°; 40°; 60°; |








