
Feature
Simple and fashionable appearance, meet the aesthetic requirements
ultra-slim 8.5mm design, applicable to a variety of places
Super bright LM-80 Epistar LED Chip, TM21, low light decay
Anti glare UGR<19 lamp cover can be selected
Up to 140lm/w lighting efficiency, more energy saving
Uniform illumination provides a comfortable indoor lighting environment
Long lifespan, 5 years warranty
Multiple brands LED driver can be selected, no flicker
Parameters
| Light Emitting Mode | Edge-lit |
| Input Voltage | 200-240V / 100-277V |
| Color Temperature | 2700K, 3000K, 4000K, 5000K, 6000K optional |
| Lighting Efficiency | Up to 140 LM/W |
| Color Consistency | SDCM <4 |
| Anti-Glare | UGR<19 / UGR <22 |
| CRI | >80Ra |
| Power Factor | >0.95 |
| Frame Color | White / Black / Silver |
| Optical Plate | PMMA / PS LGP |
| Diffuser Plate | PMMA |
| Impact Rating | IK02 |
| Light Transmittance | >90% |
| Waterproof LevelI | IP44 / IP65 |
| Lifetime | 50,000H |
| Dimmable | N / 0-10V / Triac Dim / Dali / DMX Optional |
| Installation | Suspending / Embedded / Surface mounted |
Specification
| Item | Power | Luminous Flux (lm) | Dimension (mm) | Thickness (mm) | Housing Material |
| DS-0606-36 | 36W | 4000-4860 | 595x595 | 8.5 | Aluminum |
| DS-0606-48 | 48W | 5300-6400 | 595x595 | 8.5 | Aluminum |
| DS-0606-54 | 54W | 6000-7200 | 595x595 | 8.5 | Aluminum |
| DS-6262-40 | 40W | 4400-5400 | 620x620 | 8.5 | Aluminum |
| DS-0312-40 | 40W | 4400-5400 | 295x1195 | 8.5 | Aluminum |
| DS-0312-54 | 54W | 6000-7200 | 295x1195 | 8.5 | Aluminum |
| DS-0612-54 | 54W | 6000-7200 | 595x1195 | 8.5 | Aluminum |
| DS-0612-72 | 72W | 7900-9500 | 595x1195 | 8.5 | Aluminum |








